Rising to new heights - village of howard tag line
Village of Howard, WI Village of Howard, Wisconsin
HOWARD FIRE IN ACTION
PICTURES OF TRAINING AND INCIDENTS
Live Fire Training
Natural Gas Fire Training
Wildland Fire Training
Battling a Stubborn Blaze
Digging in For a Long Night
Fire Department Incidents
Incident Type 2007 2008 2009 2010
Fire 42 32 43 1
Overpressure, Explosion 0 2 0 0
Rescue, EMS 11 15 14 1
Hazardous Condition 22 18 215
Service Call 18 34 71 2
Good Intent Call 49 64 58 4
False Alarm 53 52 48 4
Special Incident Type 0 0 1 0
Total Incidents 199213261 17* Through 1-31
FIRE DEPARTMENT METRICS
Metric 2008 2009 2010
Population 16437 0 0
Residential Structures 5108 0 0
Commercial Occupancies 746 0 0
Industrial Occupancies 91 0 0
Total Incidents (All Responses) 213 0 0
Total Fire Incidents 41 0 0
Total Structure Fires Incidents 19 0 0
Total Operating Expenditure $761,000 0 0
Hydrant Rental $397,000 0 0
Actual Operating Expenditure (Minus Hydrant Rental) $364,000 0 0
Capital Expenditure $103,000 0 0
Operating Expenditure Per Capita $22.15 0 0
Capital Expenditure Per Capita $6.27 0 0
Total Fire Inspections 0 0 0
2456 Glendale Avenue, Green Bay, WI 54313 - 920/434-4640- email: jsmith@villageofhoward.com - myVILLAGE